Dalam kotak paket penjualan Blackberry Bellagio ini akan ada tulisan ekslusif “Indonesia First in the World”. Ini merupakan pertanda bahwa Indonesia adalah negara pertama yang akan mendapatkan perangkat ini sebelum pengguna lain di seluruh dunia.
Rencananya Blackberry Bellagio secara resmi akan masuk ke Indonesia tanggal 25 November 2011 dengan harga sekitar Rp 4.599.000 oleh PT Teletama Artha Mandiri dan PT Comtech Celluler.
Sumber : Kompas dan GsmArena
Spesifikasi Blackberry 9790 Bellagio :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, November | |
Size | Dimensions | 110 x 60 x 11.4 mm |
Weight | 107 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
- QWERTY keyboard | ||
- Optical trackpad | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 8 GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No | |
Features | OS | BlackBerry OS 7.0 |
CPU | Marvel Tavor MG1 1 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | No | |
- NFC support (carrier-dependent) | ||
- SNS applications | ||
- Document viewer | ||
- MP3/WMA/WAV/eAAC+/FLAC player | ||
- MP4/H.264/H.263/WMV player | ||
- Organizer | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion (JM-1) | |
Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Music play | Up to 33 h |
0 komentar
Posting Komentar
Bagaimana pendapat anda ?